GNL 18

GNL 18 · Ladder
Standings
Points from series wins. Ties broken by map differential. Top four advance to the playoff bracket.
| # | Team | P | W | L | Diff | Streak | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | +22 | — | 121 | |
| 2 | 5 | 2 | 1 | +12 | — | 116 | |
| 3 | 5 | 2 | 3 | 0 | — | 110 | |
| 4 | 5 | 1 | 2 | -4 | — | 108 | |
| 5 | 5 | 1 | 2 | -14 | — | 103 | |
| 6 | 5 | 1 | 2 | -16 | — | 102 |
P played · W won · L lost · Diff map differential · Pts points (3 per series win)