GNL 18

GNL 18 · Players
Leaderboard
Individual results across all weeks. Every race, every skill bracket — the Gym is for everyone.
| # | Player | Race | W | L | Win % | MMR |
|---|---|---|---|---|---|---|
| 201 | PetoII | 4 | 8 | 33% | 415 | |
| 202 | chino | 3 | 2 | 60% | 411 | |
| 203 | Debaser | 7 | 5 | 58% | 400 | |
| 204 | TemplarFenix | 3 | 0 | 100% | 400 | |
| 205 | Taro | 3 | 0 | 100% | 400 | |
| 206 | Eldrin | 3 | 0 | 100% | 400 | |
| 207 | Mason Johnson | 2 | 2 | 50% | 400 | |
| 208 | Guillvh | 2 | 2 | 50% | 400 | |
| 209 | TWESEH | 2 | 2 | 50% | 400 | |
| 210 | thanks | 2 | 2 | 50% | 400 | |
| 211 | TeeJay | 2 | 2 | 50% | 400 | |
| 212 | Doof | 2 | 2 | 50% | 400 | |
| 213 | Degrand | 2 | 2 | 50% | 400 | |
| 214 | JennyDeath | 2 | 2 | 50% | 400 | |
| 215 | Dopa041 | 2 | 2 | 50% | 400 | |
| 216 | Glarer | 2 | 4 | 33% | 400 | |
| 217 | Chadlord | 4 | 1 | 80% | 397 | |
| 218 | Crispyjank | 4 | 1 | 80% | 397 | |
| 219 | DurianLord | 4 | 1 | 80% | 397 | |
| 220 | Protz | 4 | 1 | 80% | 397 | |
| 221 | Hyx | 3 | 3 | 50% | 397 | |
| 222 | Kilop | 3 | 3 | 50% | 397 | |
| 223 | SquidVicious | 3 | 3 | 50% | 397 | |
| 224 | ToriKaraage | 3 | 3 | 50% | 397 | |
| 225 | GoAgainGreg | 2 | 5 | 29% | 397 |
201–225 of 500 players